Files
junisaber/assets/models/stageadditive.obj

247 lines
5.8 KiB
Plaintext
Raw Permalink Normal View History

# Blender v2.79 (sub 0) OBJ File: 'stage.blend'
# www.blender.org
v 15.178578 1.075909 -33.904572
v 1.075902 15.178576 -33.904572
v 19.149137 5.046469 -33.587288
v 5.046463 19.149136 -33.587288
v -15.178578 1.075909 -33.904572
v -1.075902 15.178576 -33.904572
v -19.149137 5.046469 -33.587288
v -5.046463 19.149136 -33.587288
vt 0.902059 0.748845
vt 0.937021 0.500380
vt 0.902059 0.500380
vt 0.902059 0.748845
vt 0.937021 0.500380
vt 0.937021 0.748845
vt 0.937021 0.748845
vt 0.902059 0.500380
s off
f 1/1 4/2 2/3
f 5/4 8/5 7/6
f 1/1 3/7 4/2
f 5/4 6/8 8/5
2018-12-05 21:51:52 +01:00
v 12.252777 5.572673 -32.471397
v 5.250416 12.614128 -32.471397
v 13.637454 6.957348 -32.360752
v 6.635092 13.998806 -32.360752
v -12.252777 5.572673 -32.471397
v -5.250416 12.614128 -32.471397
v -13.637454 6.957348 -32.360752
v -6.635092 13.998806 -32.360752
2018-12-05 00:12:12 +01:00
vt 0.900723 0.749152
vt 0.888596 0.500182
vt 0.888596 0.749152
vt 0.888596 0.500182
2018-12-05 00:12:12 +01:00
vt 0.900723 0.749152
vt 0.888596 0.749152
vt 0.900723 0.500182
2018-12-05 00:12:12 +01:00
vt 0.900723 0.500182
s off
2018-12-05 00:12:12 +01:00
f 11/9 10/10 9/11
f 14/12 15/13 13/14
f 11/9 12/15 10/10
f 14/12 16/16 15/13
v 15.178578 1.075909 -27.463730
v 1.075902 15.178576 -27.463730
v 19.149137 5.046469 -27.146448
v 5.046463 19.149136 -27.146448
v -15.178578 1.075909 -27.463730
v -1.075902 15.178576 -27.463730
v -19.149137 5.046469 -27.146448
v -5.046463 19.149136 -27.146448
vt 0.902059 0.748845
vt 0.937021 0.500380
vt 0.902059 0.500380
vt 0.902059 0.748845
vt 0.937021 0.500380
vt 0.937021 0.748845
vt 0.937021 0.748845
vt 0.902059 0.500380
s off
f 17/17 20/18 18/19
f 21/20 24/21 23/22
f 17/17 19/23 20/18
f 21/20 22/24 24/21
2018-12-05 21:51:52 +01:00
v 12.313762 5.530656 -26.020502
v 5.205076 12.738849 -26.020502
v 13.723401 6.940291 -25.907860
v 6.614714 14.148487 -25.907860
v -12.313762 5.530656 -26.020502
v -5.205076 12.738849 -26.020502
v -13.723401 6.940291 -25.907860
v -6.614714 14.148487 -25.907860
2018-12-05 00:12:12 +01:00
vt 0.900723 0.749152
vt 0.888596 0.500182
vt 0.888596 0.749152
vt 0.888596 0.500182
2018-12-05 00:12:12 +01:00
vt 0.900723 0.749152
vt 0.888596 0.749152
vt 0.900723 0.500182
2018-12-05 00:12:12 +01:00
vt 0.900723 0.500182
s off
2018-12-05 00:12:12 +01:00
f 27/25 26/26 25/27
f 30/28 31/29 29/30
f 27/25 28/31 26/26
f 30/28 32/32 31/29
v 15.178578 1.075909 -21.022888
v 1.075902 15.178576 -21.022886
v 19.149137 5.046469 -20.705606
v 5.046463 19.149136 -20.705606
v -15.178578 1.075909 -21.022888
v -1.075902 15.178576 -21.022886
v -19.149137 5.046469 -20.705606
v -5.046463 19.149136 -20.705606
vt 0.902059 0.748845
vt 0.937021 0.500380
vt 0.902059 0.500380
vt 0.902059 0.748845
vt 0.937021 0.500380
vt 0.937021 0.748845
vt 0.937021 0.748845
vt 0.902059 0.500380
s off
f 33/33 36/34 34/35
f 37/36 40/37 39/38
f 33/33 35/39 36/34
f 37/36 38/40 40/37
2018-12-05 21:51:52 +01:00
v 12.279459 5.500547 -19.531597
v 5.188914 12.610827 -19.531597
v 13.614179 6.835264 -19.424940
v 6.523632 13.945547 -19.424940
v -12.279459 5.500547 -19.531597
v -5.188914 12.610827 -19.531597
v -13.614179 6.835264 -19.424940
v -6.523632 13.945547 -19.424940
2018-12-05 00:12:12 +01:00
vt 0.900723 0.749152
vt 0.888596 0.500182
vt 0.888596 0.749152
vt 0.888596 0.500182
2018-12-05 00:12:12 +01:00
vt 0.900723 0.749152
vt 0.888596 0.749152
vt 0.900723 0.500182
2018-12-05 00:12:12 +01:00
vt 0.900723 0.500182
s off
2018-12-05 00:12:12 +01:00
f 43/41 42/42 41/43
f 46/44 47/45 45/46
f 43/41 44/47 42/42
f 46/44 48/48 47/45
2018-12-05 21:51:52 +01:00
v 15.152049 1.075909 -14.465206
v 1.049374 15.178576 -14.465204
v 19.122610 5.046469 -14.147923
v 5.019934 19.149136 -14.147923
v -15.152049 1.075909 -14.465206
v -1.049374 15.178576 -14.465204
v -19.122610 5.046469 -14.147923
v -5.019934 19.149136 -14.147923
vt 0.902059 0.748845
vt 0.937021 0.500380
vt 0.902059 0.500380
vt 0.902059 0.748845
vt 0.937021 0.500380
vt 0.937021 0.748845
vt 0.937021 0.748845
vt 0.902059 0.500380
s off
f 49/49 52/50 50/51
f 53/52 56/53 55/54
f 49/49 51/55 52/50
f 53/52 54/56 56/53
2018-12-05 21:51:52 +01:00
v 12.342604 5.472507 -13.154865
v 5.172476 12.702684 -13.154865
v 13.649470 6.779371 -13.050436
v 6.479342 14.009550 -13.050436
v -12.342604 5.472507 -13.154865
v -5.172476 12.702684 -13.154865
v -13.649470 6.779371 -13.050436
v -6.479342 14.009550 -13.050436
2018-12-05 00:12:12 +01:00
vt 0.900723 0.749152
vt 0.888596 0.500182
vt 0.888596 0.749152
vt 0.888596 0.500182
2018-12-05 00:12:12 +01:00
vt 0.900723 0.749152
vt 0.888596 0.749152
vt 0.900723 0.500182
2018-12-05 00:12:12 +01:00
vt 0.900723 0.500182
s off
2018-12-05 00:12:12 +01:00
f 59/57 58/58 57/59
f 62/60 63/61 61/62
f 59/57 60/63 58/58
f 62/60 64/64 63/61
v 4.693238 0.813037 19.789230
2018-12-06 22:17:21 +01:00
v 4.693230 0.813042 -34.869328
v 4.350243 0.470041 19.789230
2018-12-06 22:17:21 +01:00
v 4.350235 0.470047 -34.869328
v -4.693238 0.813037 19.789230
2018-12-06 22:17:21 +01:00
v -4.693230 0.813042 -34.869328
v -4.350243 0.470041 19.789230
2018-12-06 22:17:21 +01:00
v -4.350235 0.470047 -34.869328
vt 0.986741 0.500428
2018-12-05 00:12:12 +01:00
vt 0.999332 0.500428
vt 0.999332 0.749582
2018-12-06 22:17:21 +01:00
vt 0.999332 0.749582
2018-12-05 00:12:12 +01:00
vt 0.999332 0.500428
vt 0.986741 0.500428
vt 0.986741 0.749582
2018-12-06 22:17:21 +01:00
vt 0.986741 0.749582
s off
2018-12-06 22:17:21 +01:00
f 67/65 65/66 66/67
f 70/68 69/69 71/70
f 67/65 66/67 68/71
f 70/68 71/70 72/72
v 3.762471 0.875742 -7.080121
2018-12-06 22:17:21 +01:00
v 3.762460 0.875749 -34.902813
v 3.277436 0.390707 -7.080121
2018-12-06 22:17:21 +01:00
v 3.277424 0.390714 -34.902813
v 3.762470 0.875742 -7.385828
v 3.277435 0.390707 -7.385828
v -3.762471 0.875742 -7.080121
2018-12-06 22:17:21 +01:00
v -3.762460 0.875749 -34.902813
v -3.277436 0.390707 -7.080121
2018-12-06 22:17:21 +01:00
v -3.277424 0.390714 -34.902813
v -3.762470 0.875742 -7.385828
v -3.277435 0.390707 -7.385828
2018-12-05 00:12:12 +01:00
vt 0.986050 0.517649
vt 0.998890 0.517649
vt 0.998890 0.749677
vt 0.986050 0.500256
vt 0.998890 0.500256
vt 0.998890 0.749677
vt 0.998890 0.517649
vt 0.986050 0.517649
vt 0.998890 0.500256
vt 0.986050 0.500256
vt 0.986050 0.749677
vt 0.986050 0.749677
s off
f 78/73 77/74 74/75
f 75/76 73/77 77/74
f 80/78 83/79 84/80
f 83/79 79/81 81/82
f 78/73 74/75 76/83
f 75/76 77/74 78/73
f 80/78 84/80 82/84
f 83/79 81/82 84/80
2018-12-05 21:01:39 +01:00
v -2.335000 1.285000 -4.010000
v -1.285000 1.285000 -4.010000
v -2.335000 1.735000 -4.010000
v -1.285000 1.735000 -4.010000
vt 0.875776 0.376339
vt 0.906624 0.499321
vt 0.875776 0.499321
vt 0.906624 0.376339
s off
f 86/85 87/86 85/87
f 86/85 88/88 87/86
v 1.621500 1.202500 -4.013000
v 1.978500 1.202500 -4.013000
v 1.621500 1.577500 -4.013000
v 1.978500 1.577500 -4.013000
vt 0.875776 0.376339
vt 0.906624 0.499321
vt 0.875776 0.499321
vt 0.906624 0.376339
s off
f 90/89 91/90 89/91
f 90/89 92/92 91/90