Files
crystall-punk-14/Content.Shared
Pieter-Jan Briers 444180c20d Optimizations from server profile (#38290)
* Properly cache regexes in chat sanitization/accents

Wow I wonder if `new Regex()` has a cost to it *looks at server profile*.

* Avoid lag caused by Tippy command completions

CompletionHelper.PrototypeIDs explicitly says *not* to use it with EntityPrototype. Unsurprisingly, reporting a completion result for every entity prototype in the game is a *bad idea*.

* Add active count metrics to some high-load systems

Mover & NPCs

I suspect the thing that caused the Leviathan round to shit itself on performance is NPC spam in space or something. So let's verify that.

* Enable parallel processing on pow3r again

Originally disabled due to a theory of it causing bugs, it was re-enabled on Vulture, and I'm not aware of it having caused any issues there.

* Replace hashset with bitflags for AtmosMonitor alert types.

Allocating these hashsets was like 20% of the CPU of atmos, somehow.

* Cache HashSet used for space movement collider checks

Turns out this was a ton of server allocations. Huh.
2025-07-26 11:44:34 +02:00
..
2025-06-03 13:51:50 +02:00
2025-04-25 16:53:50 -04:00
2024-07-01 02:20:57 +10:00
…
2025-06-25 15:13:03 +02:00
…
2024-08-25 22:18:42 +10:00
2025-04-28 15:53:40 +02:00
2024-03-24 16:33:45 +11:00
2024-07-13 16:09:19 +10:00
2025-04-19 16:20:40 +10:00
2025-03-28 09:29:02 +11:00
2025-05-10 01:06:19 -04:00
2025-07-16 02:21:18 +02:00
2025-02-14 16:46:25 +01:00
2025-06-25 15:13:03 +02:00
2023-11-14 19:23:40 -07:00
2025-07-07 14:23:45 +02:00
…
2025-06-26 17:29:22 +02:00
2025-05-18 14:02:52 +10:00
2025-04-25 16:53:50 -04:00
2025-06-23 13:32:56 +02:00
2023-12-28 13:11:50 +00:00
2024-06-09 15:18:54 -04:00
2024-09-07 00:05:53 +10:00
2025-06-25 15:13:03 +02:00
2025-04-26 19:24:25 -04:00
2024-08-25 22:18:42 +10:00
2025-05-20 23:14:10 +02:00
2025-07-13 23:13:01 -07:00
2024-06-05 10:32:58 +03:00
2025-07-03 20:48:04 +02:00
2025-06-21 20:59:37 +03:00
2025-06-04 12:52:59 +02:00
2025-07-24 13:24:18 +02:00
…
2025-04-19 00:01:52 +02:00
2025-07-12 22:52:51 +02:00
2025-07-17 12:34:00 -04:00
2025-06-25 15:13:03 +02:00
2024-08-09 09:36:15 +10:00
2025-06-25 15:13:03 +02:00
…
2024-01-27 08:51:24 -05:00
2025-05-02 18:22:29 +10:00
2025-04-16 08:23:40 -04:00
2024-04-28 21:38:23 -07:00
2024-08-10 11:08:56 +10:00
2025-02-18 23:27:30 +11:00
2025-05-20 01:08:55 -04:00
2025-06-25 17:41:19 +02:00
2024-08-28 10:57:12 +10:00